About 1522 N Zion Cir
Brand New 4-Bedroom Home on 1.08 Acres with Stunning Views & Horse Privileges!!Welcome to your dream home, set on an expansive lot with breathtaking views of Zion National Park, Kolob, Canaan Mountain, Smithsonian Butte, and Gooseberry Mesa! This brand-new 4-bedroom, 3-bathroom home offers space, serenity, and endless potential.The front yard is xeriscaped for easy maintenance, while the backyard is a blank canvas ready for your vision--plenty of room for a pool, garden, outdoor entertaining space, or even some farm animals! This property allows for horses and fowl. RV parking on the side provides added convenience.Located just a short drive from Zion National Park, you can even take the scenic Smithsonian Butte National Backcountry Byway as a shortcut for a more adventurous route! With its incredible location, this property also has short-term rental potential. However, the buyer is to verify all uses, and the seller is not making any guarantees. Whether you're looking for a primary residence, vacation retreat, or investment opportunity, this home checks all the boxes!
Residential home for sale in Apple Valley, UT at 1522 N Zion Cir.
Features of 1522 N Zion Cir
MLS® # | 25-260003 |
---|---|
Price | $729,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Square Footage | 2,171 |
Acres | 1.08 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family |
Status | Active |
Community Information : Apple Valley
Address | 1522 N Zion Cir |
---|---|
Area | Hurricane Valley |
Subdivision | APPLE VALLEY RANCH |
City | Apple Valley |
County | Washington |
State | UT |
Zip Code | 84737 |
Amenities
Utilities | Culinary, City, Rocky Mountain, Sewer, Septic Tank, Electricity |
---|---|
Features | Bath, Sep Tub/Shwr Window, Double Pane Walk-in Closet(s) Refrigerator Patio, Covered Oven/Range, Freestnd Outdoor Lighting Microwave Horse Privileges Fenced, Partial Dishwasher Ceiling Fan(s) Unpaved Road View, Mountain |
Parking | Attached, RV Parking |
# of Garages | 3 |
Garages | Attached |
View | Yes |
Is Waterfront | No |
Interior
Heating | Electric |
---|---|
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 1 |
Has Basement | No |
Exterior
Exterior | Rock, Stucco |
---|---|
Roof | Tile |
Construction | Built & Standing |
Foundation | Slab on Grade |
School Information
Elementary | Three Falls Elementary |
---|---|
Middle | Hurricane Middle |
High | Hurricane High |
Additional Information
Zoning | Residential |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
HOA Fees Freq. | N/A |
Listing Details
Office | KW St George Keller Williams Realty |
---|