About 4258 Cambridge Parkway N
With in walking distance or minutes by car of incredible recreational opportunities. New water park, rope obstacle course, Sand Hollow Reservoir, Golf Course as well as Zion National Park about 20 minutes away. The home comfortable sleeps 20+, comes fully furnished and professionally decorated with game tables that included poker, foosball and ping pong. An enclosed courtyard contains a private spa pool, gas bar be que and gathering area with fire feature. Triple garage. Pet friendly. Elim Valley community features street parking, tennis/pickle ball, community pool and park area. Lovely tree lined streets with old world ambience. Seller will be participating in a 1031 exchange.
Residential home for sale in Hurricane, UT at 4258 Cambridge Parkway N.
Features of 4258 Cambridge Parkway N
| MLS® # | 25-259044 |
|---|---|
| Price | $959,200 |
| Bedrooms | 5 |
| Bathrooms | 6.00 |
| Square Footage | 3,614 |
| Acres | 0.10 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information : Hurricane
| Address | 4258 Cambridge Parkway N |
|---|---|
| Area | Hurricane Valley |
| Subdivision | MARLA AT ELIM VALLEY |
| City | Hurricane |
| County | Washington |
| State | UT |
| Zip Code | 84737 |
Amenities
| Utilities | Culinary, City, Electricity Connected, Natural Gas Connected, Sewer Connected |
|---|---|
| Parking | Attached, Garage Door Opener |
| # of Garages | 3 |
| Garages | Attached |
| Pool | In Ground, Outdoor Pool |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Has Basement | No |
Exterior
| Lot Description | Landscaped, Curbs & Gutters, Level |
|---|---|
| Roof | Tile |
| Construction | Brick, Stucco |
| Foundation | Slab |
School Information
| Elementary | Coral Canyon Elementary |
|---|---|
| Middle | Hurricane Middle |
| High | Hurricane High |
Additional Information
| Zoning | Recreation |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 225 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | BHHS UTAH PROPERTIES SG |
|---|
