About 4962 W 1930 S
This beautiful home by Resilient Contracting offers a massive RV garage bay. The door is 16' wide x 14' tall, and the RV bay is 63' deep. With nearly 1,800 sq ft of garage, you could park two motorhomes in there and still have room for more toys! The two-car bay is 24' deep, large enough to park a 4-door pickup truck and still have room to walk around it. The house backs to open space, an orchard and fields, and it offers stunning panoramic views of Pine Valley Mountain and southern Utah's iconic sandstone formations. Tucked away on a quiet street, you'll love the solitude this area offers, and yet, it is only a few minutes from the world famous Sand Hollow reservoir, sand dunes, and the outdoor playground that is Southern Utah.
Residential home for sale in Hurricane, UT at 4962 W 1930 S.
Features of 4962 W 1930 S
MLS® # | 24-256068 |
---|---|
Price | $975,000 |
Bedrooms | 5 |
Bathrooms | 3.50 |
Square Footage | 3,236 |
Acres | 0.23 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family |
Status | Active |
Community Information : Hurricane
Address | 4962 W 1930 S |
---|---|
Area | Hurricane Valley |
Subdivision | OAK HAVEN |
City | Hurricane |
County | Washington |
State | UT |
Zip Code | 84737 |
Amenities
Utilities | Culinary, City, Dixie Power, Sewer, Natural Gas |
---|---|
Features | Bath, Sep Tub/Shwr Window, Double Pane Walk-in Closet(s) Range Hood Patio, Covered Oven/Range, Built-in Outdoor Lighting Microwave Landscaped, Partial Garden Tub Fireplace, Gas Fenced, Full Disposal Dishwasher Ceiling Fan(s) Sidewalk View, Mountain Terrain, Flat Paved Road Curbs & Gutters |
Parking | Extra Depth, RV Garage, RV Parking, Garage Door Opener, Extra Height, Attached |
# of Garages | 8 |
Garages | Attached |
Is Waterfront | No |
Interior
Heating | Natural Gas |
---|---|
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 2 |
Has Basement | No |
Exterior
Exterior | Rock, Stucco |
---|---|
Lot Description | 85' x 120' |
Roof | Tile |
Construction | Built & Standing |
Foundation | Slab on Grade |
School Information
Elementary | Coral Canyon Elementary |
---|---|
Middle | Hurricane Middle |
High | Hurricane High |
Additional Information
Zoning | Residential |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
HOA Fees Freq. | N/A |
Listing Details
Office | REALTY ABSOLUTE |
---|