About 2289 S 3000 E
Situated on 5 tranquil acres in the desirable area of New Harmony, this 2,304 sq. ft. residence offers exceptional functionality and space. The home features 3 bedrooms, 3 bathrooms, and an additional office or den space off the living room, perfect for work or relaxation. The property includes an attached 2-car garage, an oversized 2-car garage or workshop, and a carport in front, providing ample storage and workspace. Ideal for those with recreational vehicles, there is extensive RV parking and multiple large storage sheds, perfect for equipment or tractor storage. The property enjoys full animal and horse rights and is surrounded by mature trees, offering privacy and natural beauty.Inside, a wood-burning stove adds charm and warmth, while the metal roof and covered patio ensure durability and outdoor enjoyment year-round.
Residential home for sale in New Harmony, UT at 2289 S 3000 E.
Features of 2289 S 3000 E
MLS® # | 24-255620 |
---|---|
Price | $775,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Square Footage | 2,304 |
Acres | 5.00 |
Year Built | 1995 |
Type | Residential |
Sub-Type | Single Family |
Status | Active |
Community Information : New Harmony
Address | 2289 S 3000 E |
---|---|
Area | Northeast Wn |
Subdivision | BLACKRIDGE RANCHES |
City | New Harmony |
County | Washington |
State | UT |
Zip Code | 84757 |
Amenities
Utilities | Culinary, Well, Septic Tank, Natural Gas, Electricity |
---|---|
Features | Bath, Sep Tub/Shwr Workshop Wood Burning Stove Window, Double Pane Walk-in Closet(s) Storm Doors Storage Shed(s) Sprinkler, Auto Refrigerator Patio, Covered Oven/Range, Built-in Microwave Horse Privileges Fenced, Partial Dishwasher Ceiling Fan(s) Corner Lot Terrain, Grad Slope Paved Road |
Parking | Extra Depth, RV Parking, Garage Door Opener, Extra Width, Detached, Attached |
# of Garages | 4 |
Garages | Attached |
Is Waterfront | No |
Interior
Heating | Natural Gas |
---|---|
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 2 |
# of Stories | 1 |
Has Basement | No |
Exterior
Exterior | Rock, Concrete, Stucco |
---|---|
Roof | Metal |
Construction | Built & Standing |
Foundation | See Remarks |
School Information
Elementary | Out of Area |
---|---|
Middle | Out of Area |
High | Out of Area |
Additional Information
Zoning | Agricultural, Residential |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
HOA Fees Freq. | N/A |
Listing Details
Office | Stratum Real Estate Group So Branch |
---|