About 930 W Orchard St
Welcome to country living at its very best! This incredible home sits on over an acre with both an attached and detached garage, and lots of parking space. Wait until you see the happy light in this home with its many large windows. Beautiful kitchen located in the heart of the home with an amazing floorplan including tons of storage throughout. Relax outside on your large, covered porch and enjoy the peace and quiet of Dammeron Valley Homesteads. Most living space is on the main level with one bedroom and bathroom located upstairs. Enjoy the friendly area with wide open spaces. Only a 15-minute drive to St George, and ten minutes to Snow Canyon Park, fishing, hiking, biking and so much more! This property has horse privileges, and all outbuildings and above ground pool stay. Septic completely replaced and new AC unit. Come see it today! Buyer to verify all information, deemed reliable, however buyer to verify all info including utilities, rental restrictions, and HOA information if applicable.
Residential home for sale in Dammeron Valley, UT at 930 W Orchard St.
Features of 930 W Orchard St
MLS® # | 24-251381 |
---|---|
Price | $750,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Square Footage | 3,332 |
Acres | 1.09 |
Year Built | 1998 |
Type | Residential |
Sub-Type | Single Family |
Status | Active |
Community Information : Dammeron Valley
Address | 930 W Orchard St |
---|---|
Area | Northwest Wn |
Subdivision | DAMMERON VALLEY HOMESTEADS |
City | Dammeron Valley |
County | Washington |
State | UT |
Zip Code | 84783 |
Amenities
Utilities | Culinary, Other, Rocky Mountain, Septic Tank, Natural Gas, Electricity |
---|---|
Features | Ceiling Fan(s) Window Coverings Walk-in Closet(s) Storage Shed(s) Sprinkler, Part Microwave Landscaped, Full Horse Privileges Fireplace, Gas Dog Run Disposal Dishwasher Deck, Covered Corner Lot View, Mountain Terrain, Grad Slope Paved Road |
Parking | Extra Depth, Storage Above, RV Parking, Garage Door Opener, Heated, Extra Width, Extra Height, Detached, Attached |
# of Garages | 5 |
Garages | Both |
Is Waterfront | No |
Pool | Above Ground |
Interior
Heating | Natural Gas |
---|---|
Cooling | Central Air |
Fireplace | No |
# of Stories | 2 |
Has Basement | No |
Exterior
Exterior | Block, Vinyl Siding, Shingle Siding |
---|---|
Roof | Asphalt |
Construction | Built & Standing |
Foundation | Stem Wall |
School Information
Elementary | Diamond Valley Elementary |
---|---|
Middle | Dixie Middle |
High | Dixie High |
Additional Information
Zoning | Residential |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
HOA Fees Freq. | N/A |
Listing Details
Office | RE/MAX ASSOCIATES SO UTAH |
---|