About 5224 Stone Dr 7206-a-1-nw
This parcel is being sold with an additional 80 acres tax id number 7208-MW. The price is for the total acreage. This property has 5 acre feet of water with both parcel. It has an 8'' well that is 500 ft. deep and producing. Power is to the site as well. There are a lot of possibilities for this property. It is on a septic system. Close to Upper Sand Cove reservoir and Prophesy Wall. Lots of wildlife in the area. This property backs up to Red Mountain Wilderness area. This property does have public access but is very secluded. This property is one of a few that has water and can be developed that is currently available near Dammeron Valley. There is a conditional use permit for a private air strip. (Runway)
Residential home for sale in Dammeron Valley, UT at 5224 Stone Dr 7206-a-1-nw.
Features of 5224 Stone Dr 7206-a-1-nw
MLS® # | 23-239431 |
---|---|
Price | $2,375,000 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Square Footage | 950 |
Acres | 160.00 |
Year Built | 1976 |
Type | Residential |
Sub-Type | Single Family |
Status | Active |
Community Information : Dammeron Valley
Address | 5224 Stone Dr 7206-a-1-nw |
---|---|
Area | Northwest Wn |
City | Dammeron Valley |
County | Washington |
State | UT |
Zip Code | 84783 |
Amenities
Utilities | Culinary, Well, Rocky Mountain, Septic Tank, Electricity |
---|---|
Features | Wood Burning Stove Terrain, Flat Wooded View, Mountain Unpaved Road Terrain, Mountain Terrain, Grad Slope |
Parking | Detached |
# of Garages | 2 |
Garages | Detached |
View | Yes |
Is Waterfront | No |
Interior
Heating | Propane |
---|---|
Cooling | Evap Cooler |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 1 |
Has Basement | No |
Exterior
Exterior | Wood Siding |
---|---|
Roof | Asphalt |
Construction | Built & Standing |
Foundation | Slab on Grade, None |
School Information
Elementary | Diamond Valley Elementary |
---|---|
Middle | Dixie Middle |
High | Dixie High |
Additional Information
Zoning | Agricultural |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
HOA Fees Freq. | N/A |
Listing Details
Office | ERA BROKERS CONSOLIDATED SG |
---|