About 34 Bedrock Cir
Entrada home at Lava Cove, over 1/2 acre on cul-de-sac, with lava rock water feature. One block from Lava Cove bike trail. New front door,new paint, windows, and roof, large covered patio with hot tub. Seven sky lights. Walk in closets. Thermador appliances. Wood and tile floors. Don't stand in linefor dinner, private dining at Entrada Restaurant. Entrada membership includes, private restaurant,clubhouse with 2 pools, 2 hot tubs, pickle-ball, workout room and classes. 2 furnaces, 2 water heaters and 2 A/C units. Corporation owns rentals and will take free and clear rental toward purchase price. Owner/agent. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.
Residential home for sale in Santa Clara, UT at 34 Bedrock Cir.
Features of 34 Bedrock Cir
MLS® # | 23-238630 |
---|---|
Price | $1,299,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Square Footage | 3,384 |
Acres | 0.56 |
Year Built | 2004 |
Type | Residential |
Sub-Type | Single Family |
Status | Active |
Community Information : Santa Clara
Address | 34 Bedrock Cir |
---|---|
Area | Greater St. George |
Subdivision | LAVA COVE AT ENTRADA |
City | Santa Clara |
County | Washington |
State | UT |
Zip Code | 84765 |
Amenities
Utilities | Culinary, City, Electricity, Natural Gas, Sewer |
---|---|
Features | Bath, Sep Tub/Shwr, Ceiling Fan(s), Deck, Covered, Dishwasher, Disposal, Fireplace, Gas, Landscaped, Full, Microwave, Patio, Covered, Range Hood, Refrigerator, Sprinkler, Auto, Walk-in Closet(s), Window, Double Pane, Wired for Cable, Secluded Yard, Sidewalk, Terrain, Flat, Alarm/Security Sys, Bar, Dry, Fenced, Partial, Fireplace, Insert, Fireplace, Masonry, Hot Tub, Jetted Tub, Outdoor Lighting, Oven/Range, Built-in, Satellite Dish, Skylight, Water Softner, Owned, Window Coverings, Sprinkler, Man-Part, Central Vac Plumbed, Cul-De-Sac |
Parking | Attached, Opener |
# of Garages | 3 |
Garages | Attached |
Has Pool | Yes |
Pool | Association, See Remarks |
Interior
Heating | Natural Gas |
---|---|
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Exterior
Exterior | Stucco |
---|---|
Roof | Flat, EDPM |
Construction | Built & Standing |
Foundation | None |
School Information
Elementary | Coral Cliffs Elementary |
---|---|
Middle | Snow Canyon Middle |
High | Snow Canyon High |
Additional Information
Zoning | Residential |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 360.00 |
HOA Fees Freq. | Yearly |
Listing Details
Office | EQUITY REAL ESTATE (ST GEORGE) |
---|