About 2286 Joshua Cir
Fresh paint on the exterior, loads of RV Parking, big back yard to play, storage shed, and desert landscaping out front with a fabulous Red Mountain View from the master bedroom. The inside is clean, nice with updated flooring, paint, newer appliances and a moveable island in the kitchen. Den can be a craft/sewing room, and both living and family areas for multiple gathering areas. a deluxe pull out shelf pantry system that is worth seeing. BOC commissionare intended and guaranteed for members and participants of board of posting.
Residential home for sale in Santa Clara, UT at 2286 Joshua Cir.
Features of 2286 Joshua Cir
MLS® # | 22-236627 |
---|---|
Price | $619,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Square Footage | 3,018 |
Acres | 0.31 |
Year Built | 2003 |
Type | Residential |
Sub-Type | Single Family |
Status | Active |
Community Information : Santa Clara
Address | 2286 Joshua Cir |
---|---|
Area | Greater St. George |
Subdivision | HEIGHTS WEST |
City | Santa Clara |
County | Washington |
State | UT |
Zip Code | 84765 |
Amenities
Utilities | Culinary, City, Electricity, Natural Gas, Sewer |
---|---|
Features | Bath, Sep Tub/Shwr, Ceiling Fan(s), Dishwasher, Home Warranty, Oven/Range, Freestnd, Walk-in Closet(s), Terrain, Flat, View, Mountain, Bay/Box Windows, Disposal, Fenced, Full, Fireplace, Insert, Landscaped, Full, Microwave, Patio, Covered, Sidewalk, Sprinkler, Auto, Sprinkler, Full, Storage Shed(s), Water Softner, Owned, Window Coverings, Window, Double Pane, Cul-De-Sac, Paved Road |
Parking | Attached, Opener, RV Parking |
# of Garages | 2 |
Garages | Attached |
Has Pool | No |
Interior
Heating | Natural Gas |
---|---|
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 2 |
Has Basement | No |
Exterior
Exterior | Stucco |
---|---|
Lot Description | Irregular |
Roof | Tile |
Construction | Built & Standing |
Foundation | Slab on Grade |
School Information
Elementary | Red Mountain Elementary |
---|---|
Middle | Snow Canyon Middle |
High | Snow Canyon High |
Additional Information
Zoning | Residential |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
HOA Fees Freq. | N/A |
Listing Details
Office | KW ST GEORGE KELLER WILLIAMS REALTY SUCCESS |
---|