About 4275 W Canterbury Rd F-8
Fully furnished, turnkey vacation rental in Elim Valley just minutes away from Sand Hollow Reservoir & Sand Dunes, near endless recreation opportunities. This like-new property offers high-end finishes and an open floor plan with 2 gathering areas, 4 bedrooms including large bunk room, and 4 baths. Enjoy the outdoor living area with hot tub. Sleeps up to 22 guests. Community amenities include:two swimming pools, splash pad, huge hot tub, clubhouse, Pickle Ball courts (under construction), & parking for RV's, boats, and trailers (under construction). Commercial grade fire suppression system included. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.
Residential home for sale in Hurricane, UT at 4275 W Canterbury Rd F-8.
Features of 4275 W Canterbury Rd F-8
MLS® # | 22-232532 |
---|---|
Price | $949,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Square Footage | 2,945 |
Acres | 0.05 |
Year Built | 2019 |
Type | Residential |
Sub-Type | Townhouse |
Status | Active |
Community Information : Hurricane
Address | 4275 W Canterbury Rd F-8 |
---|---|
Area | Hurricane Valley |
Subdivision | MARLA AT ELIM VALLEY |
City | Hurricane |
County | Washington |
State | UT |
Zip Code | 84737 |
Amenities
Utilities | Culinary, City, Electricity, Sewer |
---|---|
Features | Bath, Sep Tub/Shwr, Ceiling Fan(s), Ceiling, Vaulted, Dishwasher, Disposal, Fenced, Full, Hot Tub, Landscaped, Full, Microwave, Oven/Range, Freestnd, Range Hood, Refrigerator, Sprinkler, Auto, Sprinkler, Full, Walk-in Closet(s), Window, Double Pane, Paved Road, Sidewalk, Terrain, Flat, View, Mountain, Dryer, Patio, Uncovered, Washer, Wired for Cable, View, Valley |
Parking | Attached |
# of Garages | 2 |
Garages | Attached |
Has Pool | Yes |
Pool | In-Ground, Association, Concrete/Gunite, Fenced, With Spa |
Interior
Heating | Natural Gas |
---|---|
Cooling | Central Air |
Fireplace | No |
# of Stories | 2 |
Has Basement | No |
Exterior
Exterior | Rock, Stucco |
---|---|
Roof | Tile |
Construction | Built & Standing |
Foundation | Slab on Grade |
School Information
Elementary | 1LRQXRL6U3GZ |
---|---|
Middle | 1LRQXRWSW4MC |
High | 1LRQXRWUSVBC |
Additional Information
Zoning | PUD, Residential, Vacation Rental, Recreation |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 225.00 |
HOA Fees Freq. | Monthly |
Listing Details
Office | ELLIS & COMPANY REAL ESTATE |
---|